Import errors
Row classified as Error
| Error message | Fix |
|---|---|
| Missing required value | Fill in the required column (first_name, last_name, email, date_of_birth, gender, year_group) |
| Invalid email format | Correct the email address |
| Invalid date format | Use YYYY-MM-DD |
| Invalid status | Use one of the allowed status values from the template |
| Value too long | Shorten the value to the maximum length shown in the template |
| Duplicate email in file | Remove the duplicate row — only one row per email is allowed per file |
| Duplicate User ID in file | Remove the duplicate row |
File-level errors (preview blocked)
| Error | Fix |
|---|---|
| Unrecognised headers | Download a fresh template — headers are matched by alias, case-insensitive |
| Empty file | The CSV must have at least one data row |
| File too large | Split into smaller files |
Row classified as Skip
A Skip row is not an error — it means the student or teacher already has a linked record or the email is already present. No action needed.
Commit failed
If the commit fails, the entire batch is rolled back. Check the batch history for the failure reason. Fix the file and re-upload.